[A1] | [B1] | [E1] | [H1] | [K1] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[B2] | [C2] | [D2] | [E2] | [F2] | [G2] | [H2] | [I2] | [J2] | [K2] | [L2] | [M2] | |
[A3] | [B3] | [C3] | [D3] | [E3] | [F3] | [G3] | [H3] | [I3] | [J3] | [K3] | [L3] | [M3] |
[A4] | [B4] | [C4] | [D4] | [E4] | [F4] | [G4] | [H4] | [I4] | [J4] | [K4] | [L4] | [M4] |
[A5] | [B5] | [C5] | [D5] | [E5] | [F5] | [G5] | [H5] | [I5] | [J5] | [K5] | [L5] | [M5] |
[A6] | [B6] | [C6] | [D6] | [E6] | [F6] | [G6] | [H6] | [I6] | [J6] | [K6] | [L6] | [M6] |
[A7] | [B7] | [C7] | [D7] | [E7] | [F7] | [G7] | [H7] | [I7] | [J7] | [K7] | [L7] | [M7] |
[A8] | [B8] | [C8] | [D8] | [E8] | [F8] | [G8] | [H8] | [I8] | [J8] | [K8] | [L8] | [M8] |
[A9] | [B9] | [C9] | [D9] | [E9] | [F9] | [G9] | [H9] | [I9] | [J9] | [K9] | [L9] | [M9] |
[A10] | [B10] | [C10] | [D10] | [E10] | [F10] | [G10] | [H10] | [I10] | [J10] | [K10] | [L10] | [M10] |
[A11] | [B11] | [C11] | [D11] | [E11] | [F11] | [G11] | [H11] | [I11] | [J11] | [K11] | [L11] | [M11] |
[A12] | [B12] | [C12] | [D12] | [E12] | [F12] | [G12] | [H12] | [I12] | [J12] | [K12] | [L12] | [M12] |
[A13] | [B13] | [C13] | [D13] | [E13] | [F13] | [G13] | [H13] | [I13] | [J13] | [K13] | [L13] | [M13] |
[A14] | [B14] | [E14] | [H14] | [K14] |
Source
Calculs de l’auteur à partir des microdonnées de PISA 2000-2012.
Notes
Les observations de l’année 2000 sont celles du test de lecture.
L : lecture, M : mathématiques, S : sciences.
Ce tableau fait partie d’une analyse présentée dans Chapitre 10 - L’école privée : des contributions ignorées et méconnues au capital de connaissances et des leçons pour la réussite scolaire de tous publié dans Le Québec économique 7 : Éducation et capital humain.
Décile de l’ISP {S6} {N7} {N8} | Ontario tous | Québec tous | Québec public | Québec privé | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | M | S | L | M | S | L | M | S | L | M | S | |
1 | 502 | 494 | 499 | 530 | 541 | 521 | 526 | 537 | 518 | 565 | 574 | 548 |
2 | 509 | 503 | 506 | 535 | 540 | 524 | 532 | 538 | 520 | 570 | 577 | 562 |
3 | 523 | 519 | 519 | 548 | 551 | 536 | 546 | 548 | 532 | 568 | 575 | 559 |
4 | 531 | 523 | 528 | 551 | 559 | 544 | 547 | 554 | 538 | 574 | 589 | 566 |
5 | 539 | 529 | 534 | 555 | 563 | 547 | 551 | 558 | 542 | 576 | 589 | 565 |
6 | 543 | 534 | 541 | 559 | 565 | 551 | 553 | 558 | 545 | 582 | 592 | 572 |
7 | 545 | 536 | 541 | 560 | 570 | 552 | 551 | 563 | 544 | 583 | 587 | 573 |
8 | 554 | 540 | 546 | 568 | 578 | 561 | 563 | 570 | 553 | 581 | 595 | 576 |
9 | 565 | 554 | 557 | 573 | 587 | 569 | 564 | 576 | 561 | 591 | 605 | 582 |
10 | 565 | 553 | 559 | 583 | 595 | 571 | 568 | 581 | 561 | 603 | 613 | 584 |
Total | 538 | 529 | 534 | 558 | 567 | 550 | 550 | 558 | 542 | 585 | 597 | 575 |
Observations | 575769 | 211946 | 162324 | 48622 |