[A1] | [C1] | [D1] | [E1] | [F1] | [G1] | [H1] | [I1] | [J1] | [K1] | [L1] | [M1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[A2] | [B2] | [C2] | [D2] | [E2] | [F2] | [G2] | [H2] | [I2] | [J2] | [K2] | [L2] | [M2] |
[B3] | [C3] | [D3] | [E3] | [F3] | [G3] | [H3] | [I3] | [J3] | [K3] | [L3] | [M3] | |
[A4] | [B4] | [C4] | [D4] | [E4] | [F4] | [G4] | [H4] | [I4] | [J4] | [K4] | [L4] | [M4] |
[B5] | [C5] | [D5] | [E5] | [F5] | [G5] | [H5] | [I5] | [J5] | [K5] | [L5] | [M5] | |
[A6] | [B6] | [C6] | [D6] | [E6] | [F6] | [G6] | [H6] | [I6] | [J6] | [K6] | [L6] | [M6] |
[B7] | [C7] | [D7] | [E7] | [F7] | [G7] | [H7] | [I7] | [J7] | [K7] | [L7] | [M7] | |
[A8] | [B8] | [C8] | [D8] | [E8] | [F8] | [G8] | [H8] | [I8] | [J8] | [K8] | [L8] | [M8] |
[B9] | [C9] | [D9] | [E9] | [F9] | [G9] | [H9] | [I9] | [J9] | [K9] | [L9] | [M9] | |
[A10] | [B10] | [C10] | [D10] | [E10] | [F10] | [G10] | [H10] | [I10] | [J10] | [K10] | [L10] | [M10] |
[B11] | [C11] | [D11] | [E11] | [F11] | [G11] | [H11] | [I11] | [J11] | [K11] | [L11] | [M11] | |
[A12] | [B12] | [C12] | [D12] | [E12] | [F12] | [G12] | [H12] | [I12] | [J12] | [K12] | [L12] | [M12] |
[B13] | [C13] | [D13] | [E13] | [F13] | [G13] | [H13] | [I13] | [J13] | [K13] | [L13] | [M13] | |
[A14] | [B14] | [C14] | [D14] | [E14] | [F14] | [G14] | [H14] | [I14] | [J14] | [K14] | [L14] | [M14] |
[B15] | [C15] | [D15] | [E15] | [F15] | [G15] | [H15] | [I15] | [J15] | [K15] | [L15] | [M15] | |
[A16] | [B16] | [C16] | [D16] | [E16] | [F16] | [G16] | [H16] | [I16] | [J16] | [K16] | [L16] | [M16] |
[B17] | [C17] | [D17] | [E17] | [F17] | [G17] | [H17] | [I17] | [J17] | [K17] | [L17] | [M17] |
Source
{S1} | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tous les déciles | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenu global | $ | 17161 | 23958 | 34584 | 47409 | 53819 | 72592 | 82586 | 102433 | 149580 | 281194 | 86527 |
% | 2.0 | 2.8 | 4.0 | 5.5 | 6.2 | 8.4 | 9.5 | 11.8 | 17.3 | 32.5 | 100.0 | |
Impôts sur le revenu des particuliers | $ | 50 | 317 | 1432 | 2587 | 4480 | 7000 | 9372 | 14066 | 20451 | 53635 | 11338 |
% | 0.0 | 0.3 | 1.3 | 2.3 | 3.9 | 6.2 | 8.3 | 12.4 | 18.0 | 47.3 | 100.0 | |
Taxes à la consommation | $ | 2496 | 3123 | 4200 | 5517 | 6514 | 7134 | 7955 | 9210 | 10570 | 14806 | 7152 |
% | 3.5 | 4.4 | 5.9 | 7.7 | 9.1 | 10.0 | 11.1 | 12.9 | 14.8 | 20.7 | 100.0 | |
Impôts sur la masse salariale | $ | 293 | 604 | 1741 | 2707 | 4443 | 5526 | 6795 | 9433 | 12204 | 16549 | 6029 |
% | 0.5 | 1.0 | 2.9 | 4.5 | 7.4 | 9.2 | 11.3 | 15.6 | 20.3 | 27.4 | 100.0 | |
Impôts sur le revenu des corporations | $ | 609 | 813 | 1196 | 1585 | 2406 | 3176 | 3730 | 4190 | 5581 | 14480 | 3776 |
% | 1.6 | 2.2 | 3.2 | 4.2 | 6.4 | 8.4 | 9.9 | 11.1 | 14.8 | 38.3 | 100.0 | |
Impôts fonciers et autres impôts connexes | $ | 1866 | 2304 | 2286 | 2383 | 2607 | 2882 | 2948 | 3178 | 3410 | 4745 | 2861 |
% | 6.5 | 8.1 | 8.0 | 8.3 | 9.1 | 10.1 | 10.3 | 11.1 | 11.9 | 16.6 | 100.0 | |
Autres taxes et impôts | $ | 263 | 434 | 541 | 745 | 924 | 959 | 1076 | 1267 | 1477 | 1838 | 952 |
% | 2.8 | 4.6 | 5.7 | 7.8 | 9.7 | 10.1 | 11.3 | 13.3 | 15.5 | 19.3 | 100.0 | |
Total des taxes et impôts | $ | 5576 | 7596 | 11395 | 15524 | 21374 | 26676 | 31875 | 41344 | 53691 | 106053 | 32108 |
% | 1.7 | 2.4 | 3.5 | 4.8 | 6.6 | 8.3 | 9.9 | 12.9 | 16.7 | 33.0 | 100.0 |